Property Attributes
- MLS#O6425707
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityHAINES CITY
- AreaHaines City/Grenelefe
- NeighborhoodRIDGE/HLND MDWS
- Zip33844
- StyleFlorida Other Ranch
- Year Built2021
- Taxes$ 5713
- Price$ 306,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1807
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Warning - Priced for the quick sale! This home is a wonderfully maintained 4-bedroom, 2-bath home with just over 1,800 sq ft of living space, built in 2021 by Adams Homes. This move-in ready property features an open-concept floor plan with high ceilings, tile flooring in the main living areas, and a spacious living/dining combination ideal for everyday living and entertaining. The kitchen offers solid wood cabinetry, modern appliances, ample counter space, and overlooks the main living area for added functionality. The split-bedroom layout provides privacy, while the large primary suite includes a walk-in closet and en-suite bath. Enjoy the fully fenced backyard with space to relax or entertain outdoors. Additional features include ceiling fans, irrigation system, and screened in porch. Located in Ridge at Highland Meadows, residents will enjoy the community amenities that include a pool, playground, dog park, and community mailbox area. Convenient access to US-27, I-4, shopping, dining, schools, and major Central Florida destinations. Don't miss your chance...schedule a tour today since this home will not last???
| Elementary School | Middle School | High School |
|---|---|---|
| Horizons Elementary Elementary School | Boone Middle Middle School | Ridge Community Senior High High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $307,500 |
| 8/18/2026 | Listed $306,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Available,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Disposal,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Florida,Other,Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | RIDGE/HLND MDWS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-27, head east on Patterson Road. Turn right onto Eaglecrest Drive and make first left onto Citrus Pointe Drive. Continue straight, and the property at 284 Citrus Pointe Dr will be on your right. |
| High School | Ridge Community Senior High |
| City | HAINES CITY |
| Association Name | Postremo MGMT / Jesse Dann |
| Senior Community Y/N | false |
| MLS Area | 33844 - Haines City/Grenelefe |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5502 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other,VA Loan |
| Elementary School | Horizons Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5713 |
| Middle/Junior High School | Boone Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6425707 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Adams Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1753 |
| Tax Lot | 146 |
| Legal Description | RIDGE AT HIGHLAND MEADOWS PB 164 PGS 43-48 LOT 146 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 8.33 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dry Bar,Eating Space In Kitchen,High Ceilings,Open Floorplan,Solid Wood Cabinets,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Irrigation System,Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Garage Door Opener,On Street |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5502 |
| Foundation Details | Slab |
| Building Area Total | 2401 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 10:01 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 10:01 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 10:01 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.